International Size Guide
Home » International Size Guide
Here is a general size guide for clothing, including measurements for different countries and for both males, females, boys, and girls. Sizes can vary slightly by brand and region, but this guide offers a good starting point, please consult with the vendor where necessary:
Men’s Clothing Size Guide:
| US | UK | EU | Chest (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|---|---|
| S | S | 46 | 34-36 | 28-30 | 34-36 |
| M | M | 48 | 38-40 | 30-32 | 38-40 |
| L | L | 50 | 42-44 | 34-36 | 42-44 |
| XL | XL | 52 | 46-48 | 38-40 | 46-48 |
| XXL | XXL | 54 | 50-52 | 42-44 | 50-52 |
Women’s Clothing Size Guide:
| US | UK | EU | Bust (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|---|---|
| XS | 6 | 34 | 32-33 | 24-25 | 34-35 |
| S | 8 | 36 | 34-35 | 26-27 | 36-37 |
| M | 10 | 38 | 36-37 | 28-29 | 38-39 |
| L | 12 | 40 | 38-39 | 30-31 | 40-41 |
| XL | 14 | 42 | 40-41 | 32-33 | 42-43 |
Boys’ Clothing Size Guide:
| US | UK | EU | Age (Years) | Height (inches) | Chest (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|---|---|---|---|
| XS | 3-4 | 104 | 3-4 | 39-42 | 22-23 | 21-22 | 23-24 |
| S | 5-6 | 110-116 | 5-6 | 43-48 | 24-25 | 22-23 | 25-26 |
| M | 7-8 | 122-128 | 7-8 | 49-53 | 26-27 | 24-25 | 27-28 |
| L | 9-10 | 134-140 | 9-10 | 54-57 | 28-29 | 26-27 | 29-30 |
| XL | 11-12 | 146-152 | 11-12 | 58-61 | 30-31 | 28-29 | 31-32 |
Girls’ Clothing Size Guide:
| US | UK | EU | Age (Years) | Height (inches) | Chest (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|---|---|---|---|
| XS | 3-4 | 104 | 3-4 | 39-42 | 23-24 | 22-23 | 23-24 |
| S | 5-6 | 110-116 | 5-6 | 43-48 | 25-26 | 23-24 | 26-27 |
| M | 7-8 | 122-128 | 7-8 | 49-53 | 27-28 | 25-26 | 28-29 |
| L | 9-10 | 134-140 | 9-10 | 54-57 | 29-30 | 27-28 | 30-31 |
| XL | 11-12 | 146-152 | 11-12 | 58-61 | 31-32 | 29-30 | 32-33 |
Shoe Size Guide (General)
| US | UK | EU | Foot Length (inches) | Foot Length (cm) |
|---|---|---|---|---|
| 6 | 5 | 38 | 9.25 | 23.5 |
| 7 | 6 | 39 | 9.625 | 24.5 |
| 8 | 7 | 40 | 9.9375 | 25.5 |
| 9 | 8 | 41 | 10.25 | 26.0 |
| 10 | 9 | 42 | 10.5 | 27.0 |
Trousers Size Guide (Men, Women, Boys, Girls)
Men's Trousers Size:
| US Size | UK Size | EU Size | Waist (inches) | Waist (cm) | Length (inches) | Length (cm) |
|---|---|---|---|---|---|---|
| 28 | 28 | 44 | 28 | 71 | 30 | 76 |
| 30 | 30 | 46 | 30 | 76 | 30 | 76 |
| 32 | 32 | 48 | 32 | 81 | 32 | 81 |
| 34 | 34 | 50 | 34 | 86 | 32 | 81 |
| 36 | 36 | 52 | 36 | 91 | 34 | 86 |
| 38 | 38 | 54 | 38 | 97 | 34 | 86 |
| 40 | 40 | 56 | 40 | 102 | 36 | 91 |
Women's Trousers Size:
| US Size | UK Size | EU Size | Waist (inches) | Waist (cm) | Hip (inches) | Hip (cm) |
|---|---|---|---|---|---|---|
| 2 | 6 | 34 | 24-25 | 61-63 | 34-35 | 86-89 |
| 4 | 8 | 36 | 26-27 | 66-69 | 36-37 | 91-94 |
| 6 | 10 | 38 | 28-29 | 71-74 | 38-39 | 97-99 |
| 8 | 12 | 40 | 30-31 | 76-79 | 40-41 | 102-104 |
| 10 | 14 | 42 | 32-33 | 81-84 | 42-43 | 107-109 |
Boys’ Trousers Size:
| US Size | UK Size | EU Size | Waist (inches) | Waist (cm) | Length (inches) | Length (cm) |
|---|---|---|---|---|---|---|
| 4 | 4 | 104 | 22-23 | 56-58 | 20 | 51 |
| 6 | 6 | 116 | 24-25 | 61-63 | 22 | 56 |
| 8 | 8 | 128 | 26-27 | 66-69 | 24 | 61 |
| 10 | 10 | 140 | 28-29 | 71-74 | 26 | 66 |
| 12 | 12 | 152 | 30-31 | 76-79 | 28 | 71 |
Girls’ Trousers Size:
| US Size | UK Size | EU Size | Waist (inches) | Waist (cm) | Hip (inches) | Hip (cm) |
|---|---|---|---|---|---|---|
| 4 | 4 | 104 | 22-23 | 56-58 | 24-25 | 61-64 |
| 6 | 6 | 116 | 24-25 | 61-63 | 26-27 | 66-69 |
| 8 | 8 | 128 | 26-27 | 66-69 | 28-29 | 71-74 |
| 10 | 10 | 140 | 28-29 | 71-74 | 30-31 | 76-79 |
| 12 | 12 | 152 | 30-31 | 76-79 | 32-33 | 81-84 |
Shorts Size Guide (Men, Women, Boys, Girls)
Men's Shorts Size:
| US Size | UK Size | EU Size | Waist (inches) | Waist (cm) | Length (inches) | Length (cm) |
|---|---|---|---|---|---|---|
| S | S | 46 | 28-30 | 71-76 | 10 | 25 |
| M | M | 48 | 30-32 | 76-81 | 10.5 | 26.5 |
| L | L | 50 | 32-34 | 81-86 | 11 | 28 |
| XL | XL | 52 | 34-36 | 86-91 | 11.5 | 29 |
| XXL | XXL | 54 | 36-38 | 91-97 | 12 | 30 |
Women's Shorts Size:
| US Size | UK Size | EU Size | Waist (inches) | Waist (cm) | Hip (inches) | Hip (cm) |
|---|---|---|---|---|---|---|
| 2 | 6 | 34 | 24-25 | 61-63 | 34-35 | 86-89 |
| 4 | 8 | 36 | 26-27 | 66-69 | 36-37 | 91-94 |
| 6 | 10 | 38 | 28-29 | 71-74 | 38-39 | 97-99 |
| 8 | 12 | 40 | 30-31 | 76-79 | 40-41 | 102-104 |
| 10 | 14 | 42 | 32-33 | 81-84 | 42-43 | 107-109 |
Boys’ Shorts Size:
| US Size | UK Size | EU Size | Waist (inches) | Waist (cm) | Length (inches) | Length (cm) |
|---|---|---|---|---|---|---|
| 4 | 4 | 104 | 22-23 | 56-58 | 10 | 25 |
| 6 | 6 | 116 | 24-25 | 61-63 | 11 | 28 |
| 8 | 8 | 128 | 26-27 | 66-69 | 12 | 30 |
| 10 | 10 | 140 | 28-29 | 71-74 | 13 | 33 |
| 12 | 12 | 152 | 30-31 | 76-79 | 14 | 36 |
Girls’ Shorts Size:
| US Size | UK Size | EU Size | Waist (inches) | Waist (cm) | Hip (inches) | Hip (cm) |
|---|---|---|---|---|---|---|
| 4 | 4 | 104 | 22-23 | 56-58 | 24-25 | 61-64 |
| 6 | 6 | 116 | 24-25 | 61-63 | 26-27 | 66-69 |
| 8 | 8 | 128 | 26-27 | 66-69 | 28-29 | 71-74 |
| 10 | 10 | 140 | 28-29 | 71-74 | 30-31 | 76-79 |
| 12 | 12 | 152 | 30-31 | 76-79 | 32-33 | 81-84 |
Caps Size Guide (Men, Women, Boys, Girls)
Caps generally follow similar sizing, with adjustable bands. However, some brands offer specific measurements:
| US Size | UK Size | EU Size | Head Circumference (inches) | Head Circumference (cm) |
|---|---|---|---|---|
| S | S | 54 | 21 ¼ – 21 ¾ | 54-55 |



